SureSeq Myeloid Fusion NGS Panel
Partner gene-agnostic fusion detection
- Expert-led, evidence-based and future-proof content
- Rapid, streamlined workflow with Universal NGS Complete Workflow Solution
- Complimentary data analysis software with Interpret NGS Analysis Software
The SureSeqTM Myeloid Fusion panel delivers
- a product developed in partnership with myeloid cancer experts based on the latest WHO guidance,1 combining expert-led panel design with hybridisation-based enrichment for unparalleled uniformity and depth of coverage.
- an RNA-based, partner gene-agnostic panel, detecting 30 common myeloid fusions and novel fusion partners in a single cost-efficient assay.
- a full assay and software solution with streamlined library prep and intuitive, complimentary data analysis software.
The RNA-based SureSeqTM Myeloid Fusion Panel targets single key fusion partners, allowing for the identification of driver-genes with multiple partners (e.g. KMT2A) and novel or rare fusions, supporting research into myeloid cancer classification and progression. This unique approach further serves to minimise the panel size, lowering sequencing costs and enabling increased depth of coverage for more sensitive results. Additionally, the panel enables the identification of gene expression changes in MECOM, supporting the identification of GATA2-MECOM (inv(3)(q21.3q26.2) and RPN1-MECOM (inv(3)(q21q26).
Gene targets
RBM15-MKL1 t(1;22)(p13.3;q13.3) | KMT2A-ELL t(11;19)(q23;p13.1) | FUS-ERG t(16;21)(p11.2;q22.2) | FGFR1-ZMYM2 |
GATA2-MECOM (GATA2-EVI1) | KMT2A-MLLT1 (ENL) t(11;19) (q23;p13.3) | CBFB-MYH11 inv(16)(p13.1q22) | FIP1L1-PDGFRA del(4)(q12q12) |
RPN1-MECOM (RPN1-EVI1) | KMT2A-AF6 (MLLT4; AFDN) t(6;11)(q27;q23) | RUNX1-RUNX1T1 (AML1-ETO) t(8;21)(q22;q22.1) | PDGFRB-EBF1 del(5)(q32q33) |
DEK-NUP214 (DEK-CAN) t(6;9)(p23;q34.1) | KMT2A-MLLT11 t(1;11)(q21;q23) | ETV6-RUNX1 (TEL-AML1) t(12;21)(p13;q22) | PDGFRB-TNIP1 t(5;5)(q32;q33) |
NUP98-NSD1 t(5;11)(q35.2;p15.4) | KMT2A-NEBL t(10;11)(p12;q23) | RUNX1-MECOM (AML1-EV1L) t(3;21)(q26.2;q22) | PDGFRB-ATF7IP t(5;12)(q33;p13) |
NUP98-HOXA9 | PML-RARα t(15;17)(q24;q21) | BCR-ABL1 t(9;22)(q34.1;q11.2) | PDGFRB-ETV6 t(5;12)(q33;p13) |
PICALM-MLLT10 t(10;11)(p12.3;q14.2) | KAT6A-CREBBP t(8;16)(p11.2;p13.3) | NPM1-MLF1 t(3;5)(q25.1;q35.1) | |
KMT2A-MLLT3 (AF9) t(9;11)(p21.3;q23.3) | PCM1-JAK2 | FGFR1-BCR t(8;22)(p11;q11) |
Figure 1: Consistent and confident detection of MECOM overexpression in [A] serial dilutions of HNT-34 cell line as well as [B] research and commercial samples, including positive and negative controls. MECOM expression is normalised to the expression of housekeeping genes and expression values are calculated as counts per million (CPM). ‘Research (+)’ refers to research sample containing GATA2-MECOM (inv(3)(q21.3q26.2)). ‘Commercial (+)’ refers to Universal Human Reference RNA (UHRR) used as positive control. ‘Research (-)’ refers to blood extracted RNA with no GATA2-MECOM (inv(3) (q21.3q26.2)). ‘Commercial (-)’ refers to normal human lymphocyte RNA used as negative control. Error bars represent standard deviation.
Figure 2: Interpret enables identification of [A B] canonical fusions such as KMT2A-AFDN (MLLT4) and KMT2A-MLLT3 as well as [C D] novel fusions such as KMT2A-MLLT10 and KMT2A-MLLT6, emphasising the partner gene agnostic capability for fusion detection.
View all NGS library preparation kits & reagents
References
[1] Khoury et al. Leukemia. 2022 ;36:1703-19.
Disclaimer
SureSeqTM For Research Use Only, not for use in diagnostic procedures. Product availability may vary from country to country and is subject to varying regulatory requirements. Contact your local representatives for availability.
Manufacturer and Trademarks: SureSeqTM (Oxford Gene Technology IP Limited)
Technical information
Feature | Specification |
Capabilities | Fusion and MECOM expression detection |
Number of Fusions | 30 |
Panel Size | 61 kb |
RNA input recommended | 200–500 ng good quality RNA (RIN ≥7) |
Sample Source | Whole blood, bone marrow extracted RNA |
Ordering information
Product | Contents | Cat. No. |
SureSeq Myeloid Fusion Complete NGS Workflow Solution V2 (24) | Enrichment baits sufficient for 3 x 8-sample pools. Bundle of 1 x Double-Stranded cDNA Synthesis Kit (24). 1 x Universal Library Preparation Kit (24) containing PCR primers and enzymes. 1 x Universal Hybridisation & Wash Kit V2 (24). 1 x Pre-PCR Universal Bead Kit (24). 1 x Post-PCR Universal Bead Kit (24). 1 x Universal Index Adapter Kit (24). Interpret NGS Analysis Software | 890001-24 |
SureSeq Myeloid Fusion Complete NGS Workflow Solution V2 (96) | Enrichment baits sufficient for 12 x 8-sample pools. Bundle of 1 x Double-Stranded cDNA Synthesis Kit (96). 1 x Universal Library Preparation Kit (96) containing PCR primers and enzymes. 1 x Universal Hybridisation & Wash Kit V2 (96). 1 x Pre-PCR Universal Bead Kit (96). 1 x Post-PCR Universal Bead Kit (96). 1 x Universal Index Adapter Kit (96). Interpret NGS Analysis Software | 890001-96 |
SureSeq Myeloid Fusion Panel (24) | Enrichment baits sufficient for 3 x 8-sample pools. Interpret NGS Analysis Software | 880001-24 |
SureSeq Myeloid Fusion Panel (96) | Enrichment baits sufficient for 12 x 8-sample pools. Interpret NGS Analysis Software | 880001-96 |
SureSeq Double-Stranded cDNA Synthesis Kit (24) | Kit for conversion of 24 RNA samples to cDNA samples | 880500-24 |
SureSeq Double-Stranded cDNA Synthesis Kit (96) | Kit for conversion of 96 RNA samples to cDNA samples | 880500-96 |
Universal NGS Workflow Solution V2 (24) | Bundle of 1 x Universal Library Preparation Kit (24) containing, PCR primers and enzymes, 1 x Universal Hybridisation & Wash Kit V2 (24). Pre-PCR Universal Bead Kit (24). Post-PCR Universal Bead Kit (24). 1 x Universal Index Adapter Kit (24) | 770510-24 |
Universal NGS Workflow Solution V2 (96) | Bundle of 1 x Universal Library Preparation Kit (96) containing, PCR primers and enzymes, 1 x Universal Hybridisation & Wash Kit V2 (96). Pre-PCR Universal Bead Kit (96). Post-PCR Universal Bead Kit (96). 1 x Universal Index Adapter Kit (96) | 770510-96 |
Sysmex Europe SE
Bornbarch 1
22848 Norderstedt
Germany
+49 (40) 527 26 0
+49 (40) 527 26 100
Product documents
Regulatory documents
Regulatory documents, such as Instructions for Use, can be accessed with a valid My Sysmex login:
Go to My Sysmex